How do these districts compare?
| Metric | ALACHUA | HILLSBOROUGH |
|---|---|---|
| Location | GAINESVILLE, Florida | TAMPA, Florida |
| Total Enrollment | 28,964 | 224,538 |
| Number of Schools | 58 | 301 |
| Student:Teacher Ratio | 23.5:1 | 16.9:1 |
Spending
| Metric | ALACHUA | HILLSBOROUGH |
|---|---|---|
| Per-Pupil Expenditure | $12,950 | $11,744 |
| Federal Revenue | 19.4% | 16.1% |
| State Revenue | 36.3% | 40.7% |
| Local Revenue | 44.3% | 43.2% |
ALACHUA
Federal State Local
HILLSBOROUGH
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ALACHUA | HILLSBOROUGH |
|---|---|---|
| White | 36.5% | 25.3% |
| African American | 37.6% | 24.2% |
| Hispanic or Latino | 14.3% | 40.9% |
| Asian | 3.6% | 4.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 7.7% | 5.2% |
| Free/Reduced Lunch | 52.6% | 52.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ALACHUA | HILLSBOROUGH |
|---|---|---|
| AP Courses Offered | 90 | 566 |
| Schools with AP | 6 | 35 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 439.6:1 | 454.4:1 |
| Chronic Absenteeism | 38.2% | 40.6% |
School Types
ALACHUA
Regular Schools 0
Charter Schools 13
Magnet Schools 0
Title I Schools 0
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.