How do these districts compare?
| Metric | Akron City | Lakota Local |
|---|---|---|
| Location | Akron, Ohio | Liberty Township, Ohio |
| Total Enrollment | 20,543 | 17,721 |
| Number of Schools | 47 | 22 |
| Student:Teacher Ratio | 14.3:1 | 23.8:1 |
Spending
| Metric | Akron City | Lakota Local |
|---|---|---|
| Per-Pupil Expenditure | $20,491 | $12,053 |
| Federal Revenue | 20.7% | 7.8% |
| State Revenue | 45.0% | 29.6% |
| Local Revenue | 34.2% | 62.6% |
Akron City
Federal State Local
Lakota Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Akron City | Lakota Local |
|---|---|---|
| White | 26.3% | 57.8% |
| African American | 46.5% | 13.2% |
| Hispanic or Latino | 7.8% | 11.0% |
| Asian | 8.2% | 11.1% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.5% |
| Multiracial | 11.0% | 6.4% |
| Free/Reduced Lunch | N/A | 31.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Akron City | Lakota Local |
|---|---|---|
| AP Courses Offered | 37 | 43 |
| Schools with AP | 9 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 407.1:1 | 629:1 |
| Chronic Absenteeism | 49.2% | 19.0% |
School Types
Akron City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 36
Lakota Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 9
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.