How do these districts compare?
| Metric | Aiken 01 | Charleston 01 |
|---|---|---|
| Location | Aiken, South Carolina | Charleston, South Carolina |
| Total Enrollment | 23,181 | 49,929 |
| Number of Schools | 39 | 79 |
| Student:Teacher Ratio | 15.6:1 | 13.3:1 |
Spending
| Metric | Aiken 01 | Charleston 01 |
|---|---|---|
| Per-Pupil Expenditure | $14,610 | $20,688 |
| Federal Revenue | 15.3% | 13.3% |
| State Revenue | 45.4% | 27.7% |
| Local Revenue | 39.3% | 59.0% |
Aiken 01
Federal State Local
Charleston 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Aiken 01 | Charleston 01 |
|---|---|---|
| White | 41.9% | 41.0% |
| African American | 33.3% | 35.9% |
| Hispanic or Latino | 15.6% | 16.8% |
| Asian | 0.8% | 1.3% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 8.2% | 4.7% |
| Free/Reduced Lunch | 74.5% | 69.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Aiken 01 | Charleston 01 |
|---|---|---|
| AP Courses Offered | 87 | 143 |
| Schools with AP | 8 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 389.3:1 | 408.9:1 |
| Chronic Absenteeism | 30.8% | 24.6% |
School Types
Aiken 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Charleston 01
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.