How do these districts compare?
| Metric | Adams County Ohio Valley Local | Logan-Hocking Local |
|---|---|---|
| Location | West Union, Ohio | Logan, Ohio |
| Total Enrollment | 3,546 | 3,540 |
| Number of Schools | 7 | 7 |
| Student:Teacher Ratio | 16.9:1 | 15.5:1 |
Spending
| Metric | Adams County Ohio Valley Local | Logan-Hocking Local |
|---|---|---|
| Per-Pupil Expenditure | $15,329 | $15,438 |
| Federal Revenue | 15.3% | 17.8% |
| State Revenue | 61.3% | 41.7% |
| Local Revenue | 23.4% | 40.5% |
Adams County Ohio Valley Local
Federal State Local
Logan-Hocking Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Adams County Ohio Valley Local | Logan-Hocking Local |
|---|---|---|
| White | 95.9% | 93.5% |
| African American | 0.2% | 0.6% |
| Hispanic or Latino | 1.5% | 1.7% |
| Asian | 0.3% | 0.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.0% | 3.9% |
| Free/Reduced Lunch | 45.1% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Adams County Ohio Valley Local | Logan-Hocking Local |
|---|---|---|
| AP Courses Offered | N/A | 14 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 402.3:1 | 516.5:1 |
| Chronic Absenteeism | 34.0% | 25.5% |
School Types
Adams County Ohio Valley Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Logan-Hocking Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.