How do these districts compare?
| Metric | Achievement First Rhode Island | Pawtucket |
|---|---|---|
| Location | Providence, Rhode Island | Pawtucket, Rhode Island |
| Total Enrollment | 2,527 | 8,056 |
| Number of Schools | 7 | 16 |
| Student:Teacher Ratio | 14.1:1 | 13.1:1 |
Spending
| Metric | Achievement First Rhode Island | Pawtucket |
|---|---|---|
| Per-Pupil Expenditure | $18,724 | $21,161 |
| Federal Revenue | 14.0% | 16.2% |
| State Revenue | 55.5% | 63.7% |
| Local Revenue | 30.5% | 20.0% |
Achievement First Rhode Island
Federal State Local
Pawtucket
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Achievement First Rhode Island | Pawtucket |
|---|---|---|
| White | 3.5% | 24.3% |
| African American | 17.5% | 28.2% |
| Hispanic or Latino | 74.1% | 39.1% |
| Asian | 1.4% | 1.0% |
| American Indian / Alaska Native | 0.5% | 0.7% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 2.8% | 6.4% |
| Free/Reduced Lunch | 56.0% | 51.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Achievement First Rhode Island | Pawtucket |
|---|---|---|
| AP Courses Offered | — | 14 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 287.2:1 |
| Chronic Absenteeism | 33.0% | 46.1% |
School Types
Achievement First Rhode Island
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Pawtucket
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.