How do these districts compare?
| Metric | Acalanes Union High | Moraga Elementary |
|---|---|---|
| Location | Lafayette, California | Moraga, California |
| Total Enrollment | 5,420 | 1,735 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 17.5:1 | 21.9:1 |
Spending
| Metric | Acalanes Union High | Moraga Elementary |
|---|---|---|
| Per-Pupil Expenditure | $19,018 | $16,252 |
| Federal Revenue | 4.7% | 2.8% |
| State Revenue | 14.9% | 25.6% |
| Local Revenue | 80.4% | 71.7% |
Acalanes Union High
Federal State Local
Moraga Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Acalanes Union High | Moraga Elementary |
|---|---|---|
| White | 58.2% | 46.9% |
| African American | 1.6% | 0.8% |
| Hispanic or Latino | 13.1% | 11.4% |
| Asian | 16.1% | 18.9% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 10.8% | 21.8% |
| Free/Reduced Lunch | 8.6% | 5.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Acalanes Union High | Moraga Elementary |
|---|---|---|
| AP Courses Offered | 95 | N/A |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 292.6:1 | 981:1 |
| Chronic Absenteeism | 14.2% | 3.8% |
School Types
Acalanes Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Moraga Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.