How do these districts compare?
| Metric | Academy Charter School | Hempstead Union Free School District |
|---|---|---|
| Location | Hempstead, New York | Hempstead, New York |
| Total Enrollment | 1,880 | 6,114 |
| Number of Schools | 1 | 8 |
| Student:Teacher Ratio | 16.3:1 | 21.8:1 |
Spending
| Metric | Academy Charter School | Hempstead Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $25,356 | $35,470 |
| Federal Revenue | N/A | 12.1% |
| State Revenue | N/A | 59.6% |
| Local Revenue | N/A | 28.4% |
Hempstead Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Academy Charter School | Hempstead Union Free School District |
|---|---|---|
| White | 0.3% | 0.0% |
| African American | 32.3% | 22.5% |
| Hispanic or Latino | 64.9% | 75.8% |
| Asian | 0.8% | 1.7% |
| American Indian / Alaska Native | 0.6% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.1% | 0.0% |
| Free/Reduced Lunch | 80.6% | 71.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Academy Charter School | Hempstead Union Free School District |
|---|---|---|
| AP Courses Offered | 8 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 264:1 | 256:1 |
| Chronic Absenteeism | 27.1% | 58.0% |
School Types
Academy Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Hempstead Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 8
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.