How do these districts compare?
| Metric | Abbotsford School District | Green Bay Area Public School District |
|---|---|---|
| Location | Abbotsford, Wisconsin | Green Bay, Wisconsin |
| Total Enrollment | 798 | 18,922 |
| Number of Schools | 2 | 44 |
| Student:Teacher Ratio | 17.1:1 | 12.5:1 |
Spending
| Metric | Abbotsford School District | Green Bay Area Public School District |
|---|---|---|
| Per-Pupil Expenditure | $15,137 | $18,203 |
| Federal Revenue | 16.0% | 15.2% |
| State Revenue | 57.9% | 56.5% |
| Local Revenue | 26.1% | 28.3% |
Abbotsford School District
Federal State Local
Green Bay Area Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Abbotsford School District | Green Bay Area Public School District |
|---|---|---|
| White | 27.6% | 35.8% |
| African American | 0.3% | 9.8% |
| Hispanic or Latino | 67.0% | 31.3% |
| Asian | 3.3% | 8.0% |
| American Indian / Alaska Native | 0.0% | 4.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.8% | 10.9% |
| Free/Reduced Lunch | 56.2% | 59.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Abbotsford School District | Green Bay Area Public School District |
|---|---|---|
| AP Courses Offered | — | 44 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 394:1 | 422.9:1 |
| Chronic Absenteeism | 12.7% | 36.7% |
School Types
Abbotsford School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Green Bay Area Public School District
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.