How do these districts compare?
| Metric | A+ Academy | London ISD |
|---|---|---|
| Location | Dallas, Texas | Corpus Christi, Texas |
| Total Enrollment | 1,588 | 1,578 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 18.7:1 | 17.4:1 |
Spending
| Metric | A+ Academy | London ISD |
|---|---|---|
| Per-Pupil Expenditure | $13,338 | $9,375 |
| Federal Revenue | 23.8% | 8.9% |
| State Revenue | 75.2% | 36.2% |
| Local Revenue | 1.0% | 55.0% |
A+ Academy
Federal State Local
London ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | A+ Academy | London ISD |
|---|---|---|
| White | 1.6% | 32.6% |
| African American | 3.2% | 0.8% |
| Hispanic or Latino | 94.4% | 59.5% |
| Asian | 0.3% | 4.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 0.3% | 2.7% |
| Free/Reduced Lunch | 85.8% | 15.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | A+ Academy | London ISD |
|---|---|---|
| AP Courses Offered | 7 | 4 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 857:1 | 1696.3:1 |
| Chronic Absenteeism | 19.9% | 7.5% |
School Types
A+ Academy
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 2
London ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.