How do these schools compare?
| Metric | Wilmington Middle School | Woburn Street |
|---|---|---|
| Location | Wilmington, MA | Wilmington, MA |
| School Type | regular | regular |
| Grade Level | middle | elementary |
| Enrollment | 782 | 368 |
| Student:Teacher Ratio | 8.5:1 | 11.8:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Wilmington Middle School | Woburn Street |
|---|---|---|
| District Per-Pupil Expenditure | $26,979 | $26,979 |
| District | Wilmington | Wilmington |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Wilmington Middle School | Woburn Street |
|---|---|---|
| White | 81.8% | 76.6% |
| African American | 1.7% | 3.3% |
| Hispanic or Latino | 5.8% | 9.2% |
| Asian | 7.3% | 6.0% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.5% | 4.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Wilmington Middle School | Woburn Street |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 260.7:1 | 557.6:1 |
| Chronic Absenteeism | 14.8% | 14.9% |
| IDEA Students | — | — |
| In-School Suspensions | 13 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.