How do these schools compare?
| Metric | Welch Elementary School | Western Elementary School |
|---|---|---|
| Location | Newnan, GA | Newnan, GA |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 1,012 | 455 |
| Student:Teacher Ratio | 15.3:1 | 12.9:1 |
| Free/Reduced Lunch | 46.2% | 50.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Welch Elementary School | Western Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $14,016 | $14,016 |
| District | Coweta County | Coweta County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Welch Elementary School | Western Elementary School |
|---|---|---|
| White | 31.0% | 57.1% |
| African American | 43.4% | 24.6% |
| Hispanic or Latino | 14.5% | 9.7% |
| Asian | 5.5% | 0.2% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 5.0% | 8.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Welch Elementary School | Western Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 506:1 | — |
| Chronic Absenteeism | 18.7% | 21.8% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.