How do these schools compare?
| Metric | Waxhaw Elementary | Weddington High |
|---|---|---|
| Location | Waxhaw, NC | Matthews, NC |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 615 | 1,899 |
| Student:Teacher Ratio | 17.2:1 | 21.9:1 |
| Free/Reduced Lunch | 38.9% | 6.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Waxhaw Elementary | Weddington High |
|---|---|---|
| District Per-Pupil Expenditure | $11,790 | $11,790 |
| District | Union County Public Schools | Union County Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Waxhaw Elementary | Weddington High |
|---|---|---|
| White | 64.1% | 63.6% |
| African American | 10.9% | 6.7% |
| Hispanic or Latino | 15.0% | 8.5% |
| Asian | 2.4% | 17.3% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.3% | 3.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Waxhaw Elementary | Weddington High |
|---|---|---|
| AP Courses Offered | — | 23 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 615:1 | 379.8:1 |
| Chronic Absenteeism | 31.7% | 10.2% |
| IDEA Students | — | — |
| In-School Suspensions | 3 | 53 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.