How do these schools compare?
| Metric | Tumwater High School | Tumwater Hill Elementary |
|---|---|---|
| Location | Tumwater, WA | Tumwater, WA |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,117 | 400 |
| Student:Teacher Ratio | 22.7:1 | 16.8:1 |
| Free/Reduced Lunch | 22.8% | 26.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Tumwater High School | Tumwater Hill Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $18,096 | $18,096 |
| District | Tumwater School District | Tumwater School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Tumwater High School | Tumwater Hill Elementary |
|---|---|---|
| White | 69.7% | 53.9% |
| African American | 3.0% | 3.5% |
| Hispanic or Latino | 15.3% | 21.3% |
| Asian | 2.5% | 8.8% |
| American Indian / Alaska Native | 0.4% | 1.3% |
| Pacific Islander | 0.4% | 0.5% |
| Multiracial | 8.8% | 10.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Tumwater High School | Tumwater Hill Elementary |
|---|---|---|
| AP Courses Offered | 7 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 326.6:1 | 500:1 |
| Chronic Absenteeism | 21.1% | 17.3% |
| IDEA Students | — | — |
| In-School Suspensions | 13 | 2 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.