How do these schools compare?
| Metric | Thomson Elementary School | Thomson High School |
|---|---|---|
| Location | Thomson, GA | Thomson, GA |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 322 | 962 |
| Student:Teacher Ratio | 11.7:1 | 15.9:1 |
| Free/Reduced Lunch | 89.7% | 89.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Thomson Elementary School | Thomson High School |
|---|---|---|
| District Per-Pupil Expenditure | $14,148 | $14,148 |
| District | McDuffie County | McDuffie County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Thomson Elementary School | Thomson High School |
|---|---|---|
| White | 21.1% | 29.2% |
| African American | 69.6% | 61.2% |
| Hispanic or Latino | 1.9% | 5.6% |
| Asian | 0.3% | 0.2% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 7.1% | 3.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Thomson Elementary School | Thomson High School |
|---|---|---|
| AP Courses Offered | — | 6 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 322:1 | 320.7:1 |
| Chronic Absenteeism | 18.0% | 40.3% |
| IDEA Students | — | — |
| In-School Suspensions | 85 | 337 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.