How do these schools compare?
| Metric | Thomasville Elementary School | Thomasville Middle School |
|---|---|---|
| Location | Thomasville, AL | Thomasville, AL |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 427 | 281 |
| Student:Teacher Ratio | 16.2:1 | 17.7:1 |
| Free/Reduced Lunch | 54.5% | 62.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Thomasville Elementary School | Thomasville Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $16,280 | $16,280 |
| District | Thomasville City | Thomasville City |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Thomasville Elementary School | Thomasville Middle School |
|---|---|---|
| White | 41.5% | 42.7% |
| African American | 53.2% | 54.4% |
| Hispanic or Latino | 1.2% | 1.8% |
| Asian | 0.7% | 0.4% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.0% | 0.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Thomasville Elementary School | Thomasville Middle School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 427:1 | 281:1 |
| Chronic Absenteeism | 13.3% | 14.9% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.