How do these schools compare?
| Metric | Thomas Jefferson High School | Trevista at Horace Mann |
|---|---|---|
| Location | DENVER, CO | DENVER, CO |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,390 | 482 |
| Student:Teacher Ratio | 18:1 | 15.6:1 |
| Free/Reduced Lunch | 43.5% | 61.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Thomas Jefferson High School | Trevista at Horace Mann |
|---|---|---|
| District Per-Pupil Expenditure | $19,296 | $19,296 |
| District | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Thomas Jefferson High School | Trevista at Horace Mann |
|---|---|---|
| White | 32.2% | 26.3% |
| African American | 16.8% | 11.0% |
| Hispanic or Latino | 41.4% | 54.8% |
| Asian | 3.8% | 0.6% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.3% | 0.4% |
| Multiracial | 5.0% | 6.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Thomas Jefferson High School | Trevista at Horace Mann |
|---|---|---|
| AP Courses Offered | 12 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 347.5:1 | 602.5:1 |
| Chronic Absenteeism | 44.0% | 32.4% |
| IDEA Students | — | — |
| In-School Suspensions | 99 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.