How do these schools compare?
| Metric | Tenafly High School | Walter Stillman School |
|---|---|---|
| Location | TENAFLY, NJ | TENAFLY, NJ |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,141 | 314 |
| Student:Teacher Ratio | 11.7:1 | 11.6:1 |
| Free/Reduced Lunch | 1.7% | 2.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Tenafly High School | Walter Stillman School |
|---|---|---|
| District Per-Pupil Expenditure | $27,307 | $27,307 |
| District | Tenafly Public School District | Tenafly Public School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Tenafly High School | Walter Stillman School |
|---|---|---|
| White | 50.9% | 43.3% |
| African American | 1.0% | 1.6% |
| Hispanic or Latino | 9.1% | 6.7% |
| Asian | 34.6% | 43.3% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.2% | 4.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Tenafly High School | Walter Stillman School |
|---|---|---|
| AP Courses Offered | 23 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 190.2:1 | 314:1 |
| Chronic Absenteeism | 6.8% | 6.1% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.