How do these schools compare?
| Metric | Stow-Munroe Falls High School | Woodland Elementary School |
|---|---|---|
| Location | Stow, OH | Stow, OH |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 1,648 | 270 |
| Student:Teacher Ratio | 20:1 | 19.9:1 |
| Free/Reduced Lunch | 16.7% | 19.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Stow-Munroe Falls High School | Woodland Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $13,754 | $13,754 |
| District | Stow-Munroe Falls City School District | Stow-Munroe Falls City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Stow-Munroe Falls High School | Woodland Elementary School |
|---|---|---|
| White | 82.3% | 84.4% |
| African American | 6.3% | 3.7% |
| Hispanic or Latino | 3.2% | 3.0% |
| Asian | 3.3% | 3.0% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.7% | 5.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Stow-Munroe Falls High School | Woodland Elementary School |
|---|---|---|
| AP Courses Offered | 16 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 412:1 | — |
| Chronic Absenteeism | 35.4% | 13.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.