How do these schools compare?
| Metric | South Side El Sch | South Side HS |
|---|---|---|
| Location | Hookstown, PA | Hookstown, PA |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 390 | 272 |
| Student:Teacher Ratio | 12.6:1 | 13:1 |
| Free/Reduced Lunch | 29.3% | 19.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | South Side El Sch | South Side HS |
|---|---|---|
| District Per-Pupil Expenditure | $25,271 | $25,271 |
| District | South Side Area SD | South Side Area SD |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | South Side El Sch | South Side HS |
|---|---|---|
| White | 95.9% | 97.1% |
| African American | 0.0% | 0.4% |
| Hispanic or Latino | 0.8% | 0.4% |
| Asian | 0.3% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.1% | 2.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | South Side El Sch | South Side HS |
|---|---|---|
| AP Courses Offered | — | 7 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 390:1 | 272:1 |
| Chronic Absenteeism | 35.4% | 48.5% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.