How do these schools compare?
| Metric | SHERBURNE-EARLVILLE ELEMENTARY SCHOOL | SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL |
|---|---|---|
| Location | SHERBURNE, NY | SHERBURNE, NY |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 589 | 382 |
| Student:Teacher Ratio | 11.6:1 | 9.1:1 |
| Free/Reduced Lunch | 32.3% | 34.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | SHERBURNE-EARLVILLE ELEMENTARY SCHOOL | SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $27,757 | $27,757 |
| District | SHERBURNE-EARLVILLE CENTRAL SCHOOL DISTRICT | SHERBURNE-EARLVILLE CENTRAL SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | SHERBURNE-EARLVILLE ELEMENTARY SCHOOL | SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL |
|---|---|---|
| White | 95.4% | 96.6% |
| African American | 0.0% | 0.3% |
| Hispanic or Latino | 1.5% | 0.8% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.9% | 2.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | SHERBURNE-EARLVILLE ELEMENTARY SCHOOL | SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL |
|---|---|---|
| AP Courses Offered | — | 9 |
| Gifted Program | No | No |
| Counselor Ratio | 294.5:1 | 191:1 |
| Chronic Absenteeism | 28.0% | 38.7% |
| IDEA Students | — | — |
| In-School Suspensions | 13 | 59 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.