How do these schools compare?
| Metric | Ronda-Clingman Elementary School | Wilkes Central High School |
|---|---|---|
| Location | Ronda, NC | Wilkesboro, NC |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 318 | 719 |
| Student:Teacher Ratio | 17.5:1 | 15.3:1 |
| Free/Reduced Lunch | 99.0% | 50.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Ronda-Clingman Elementary School | Wilkes Central High School |
|---|---|---|
| District Per-Pupil Expenditure | $12,482 | $12,482 |
| District | Wilkes County Schools | Wilkes County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Ronda-Clingman Elementary School | Wilkes Central High School |
|---|---|---|
| White | 83.0% | 50.8% |
| African American | 2.2% | 11.0% |
| Hispanic or Latino | 9.1% | 26.6% |
| Asian | 0.0% | 1.0% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.7% | 10.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Ronda-Clingman Elementary School | Wilkes Central High School |
|---|---|---|
| AP Courses Offered | — | 11 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 318:1 | 359.5:1 |
| Chronic Absenteeism | 17.6% | 28.4% |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 141 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.