How do these schools compare?
| Metric | Rocky Point Elementary | Surf City Elementary |
|---|---|---|
| Location | Rocky Point, NC | Hampstead, NC |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 403 | 857 |
| Student:Teacher Ratio | 10.8:1 | 18.4:1 |
| Free/Reduced Lunch | 83.7% | 27.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Rocky Point Elementary | Surf City Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $12,071 | $12,071 |
| District | Pender County Schools | Pender County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Rocky Point Elementary | Surf City Elementary |
|---|---|---|
| White | 36.0% | 79.8% |
| African American | 13.6% | 2.9% |
| Hispanic or Latino | 46.9% | 9.2% |
| Asian | 0.0% | 0.4% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.5% | 7.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Rocky Point Elementary | Surf City Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 403:1 | 857:1 |
| Chronic Absenteeism | 32.5% | 27.7% |
| IDEA Students | — | — |
| In-School Suspensions | 11 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.