How do these schools compare?
| Metric | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| Location | Fairfax, VA | Fairfax, VA |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 3,710 | 2,436 |
| Student:Teacher Ratio | 16.6:1 | 15.3:1 |
| Free/Reduced Lunch | 11.6% | 10.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| District Per-Pupil Expenditure | $19,816 | $19,816 |
| District | Fairfax County Public Schools | Fairfax County Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| White | 56.3% | 46.6% |
| African American | 6.5% | 5.5% |
| Hispanic or Latino | 17.4% | 14.8% |
| Asian | 12.5% | 24.9% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.0% | 7.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| AP Courses Offered | 9 | 25 |
| Gifted Program | Yes | No |
| Counselor Ratio | 265:1 | 194.9:1 |
| Chronic Absenteeism | 13.2% | 26.1% |
| IDEA Students | — | — |
| In-School Suspensions | 89 | 21 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.