How do these schools compare?
| Metric | Riverview Elementary School | Stow-Munroe Falls High School |
|---|---|---|
| Location | Munroe Falls, OH | Stow, OH |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 273 | 1,648 |
| Student:Teacher Ratio | 22.5:1 | 20:1 |
| Free/Reduced Lunch | 25.1% | 16.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Riverview Elementary School | Stow-Munroe Falls High School |
|---|---|---|
| District Per-Pupil Expenditure | $13,754 | $13,754 |
| District | Stow-Munroe Falls City School District | Stow-Munroe Falls City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Riverview Elementary School | Stow-Munroe Falls High School |
|---|---|---|
| White | 72.5% | 82.3% |
| African American | 6.2% | 6.3% |
| Hispanic or Latino | 5.9% | 3.2% |
| Asian | 5.9% | 3.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 9.5% | 4.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Riverview Elementary School | Stow-Munroe Falls High School |
|---|---|---|
| AP Courses Offered | — | 16 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 546:1 | 412:1 |
| Chronic Absenteeism | 22.0% | 35.4% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.