How do these schools compare?
| Metric | Plum City Elementary | Plum City High |
|---|---|---|
| Location | Plum City, WI | Plum City, WI |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 85 | 79 |
| Student:Teacher Ratio | 9.4:1 | 9.1:1 |
| Free/Reduced Lunch | 25.2% | 15.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Plum City Elementary | Plum City High |
|---|---|---|
| District Per-Pupil Expenditure | $20,123 | $20,123 |
| District | Plum City School District | Plum City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Plum City Elementary | Plum City High |
|---|---|---|
| White | 85.9% | 82.3% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 9.4% | 11.4% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 1.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.5% | 6.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Plum City Elementary | Plum City High |
|---|---|---|
| AP Courses Offered | — | 1 |
| Gifted Program | No | No |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 10.6% | 22.8% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.