How do these schools compare?
| Metric | Pipestone Elementary | PIPESTONE SENIOR HIGH |
|---|---|---|
| Location | PIPESTONE, MN | PIPESTONE, MN |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 580 | 302 |
| Student:Teacher Ratio | 12.7:1 | 17.9:1 |
| Free/Reduced Lunch | 41.8% | 28.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Pipestone Elementary | PIPESTONE SENIOR HIGH |
|---|---|---|
| District Per-Pupil Expenditure | $20,479 | $20,479 |
| District | PIPESTONE AREA SCHOOL DISTRICT | PIPESTONE AREA SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Pipestone Elementary | PIPESTONE SENIOR HIGH |
|---|---|---|
| White | 62.9% | 68.9% |
| African American | 2.2% | 1.7% |
| Hispanic or Latino | 26.4% | 22.8% |
| Asian | 0.5% | 0.7% |
| American Indian / Alaska Native | 2.4% | 1.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.5% | 5.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Pipestone Elementary | PIPESTONE SENIOR HIGH |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 580:1 | 302:1 |
| Chronic Absenteeism | 23.6% | 48.0% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.