How do these schools compare?
| Metric | Parkside High | Pemberton Elementary |
|---|---|---|
| Location | Salisbury, MD | Salisbury, MD |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,272 | 506 |
| Student:Teacher Ratio | 11:1 | 12.7:1 |
| Free/Reduced Lunch | 44.9% | 55.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Parkside High | Pemberton Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $20,295 | $20,295 |
| District | Wicomico County Public Schools | Wicomico County Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Parkside High | Pemberton Elementary |
|---|---|---|
| White | 45.2% | 24.5% |
| African American | 32.7% | 56.7% |
| Hispanic or Latino | 11.6% | 6.9% |
| Asian | 3.1% | 3.4% |
| American Indian / Alaska Native | 0.9% | 0.2% |
| Pacific Islander | 0.1% | 0.8% |
| Multiracial | 6.3% | 7.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Parkside High | Pemberton Elementary |
|---|---|---|
| AP Courses Offered | 6 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 318:1 | 506:1 |
| Chronic Absenteeism | 33.3% | 30.6% |
| IDEA Students | — | — |
| In-School Suspensions | 16 | 7 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.