How do these schools compare?
| Metric | Owen Elementary School | Rogers School |
|---|---|---|
| Location | PONTIAC, MI | AUBURN HILLS, MI |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 383 | 280 |
| Student:Teacher Ratio | 16.1:1 | 20:1 |
| Free/Reduced Lunch | 83.7% | 80.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Owen Elementary School | Rogers School |
|---|---|---|
| District Per-Pupil Expenditure | $28,953 | $28,953 |
| District | Pontiac City School District | Pontiac City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Owen Elementary School | Rogers School |
|---|---|---|
| White | 4.4% | 8.9% |
| African American | 47.3% | 44.3% |
| Hispanic or Latino | 41.0% | 33.2% |
| Asian | 2.3% | 4.6% |
| American Indian / Alaska Native | 0.8% | 0.4% |
| Pacific Islander | 0.3% | 0.4% |
| Multiracial | 3.9% | 8.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Owen Elementary School | Rogers School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 76.0% | 97.1% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.