How do these schools compare?
| Metric | Olomana School | Waipahu High School |
|---|---|---|
| Location | Kailua, HI | Waipahu, HI |
| School Type | alternative | regular |
| Grade Level | other | high |
| Enrollment | 77 | 2,538 |
| Student:Teacher Ratio | 1.6:1 | 16.1:1 |
| Free/Reduced Lunch | 62.3% | 36.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Olomana School | Waipahu High School |
|---|---|---|
| District Per-Pupil Expenditure | $19,381 | $19,381 |
| District | Hawaii Department of Education | Hawaii Department of Education |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Olomana School | Waipahu High School |
|---|---|---|
| White | 5.2% | 0.9% |
| African American | 1.3% | 0.5% |
| Hispanic or Latino | 19.5% | 9.3% |
| Asian | 6.5% | 61.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 57.1% | 16.5% |
| Multiracial | 10.4% | 11.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Olomana School | Waipahu High School |
|---|---|---|
| AP Courses Offered | — | 17 |
| Gifted Program | No | Yes |
| Counselor Ratio | 15.4:1 | 211.5:1 |
| Chronic Absenteeism | 75.3% | 31.6% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.