How do these schools compare?
| Metric | NORTHSIDE HIGH SCHOOL | TILLES ELEMENTARY SCHOOL |
|---|---|---|
| Location | FORT SMITH, AR | FORT SMITH, AR |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 2,231 | 343 |
| Student:Teacher Ratio | 12.2:1 | 21.4:1 |
| Free/Reduced Lunch | 61.9% | 83.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | NORTHSIDE HIGH SCHOOL | TILLES ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $15,628 | $15,628 |
| District | FORT SMITH SCHOOL DISTRICT | FORT SMITH SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | NORTHSIDE HIGH SCHOOL | TILLES ELEMENTARY SCHOOL |
|---|---|---|
| White | 18.1% | 26.8% |
| African American | 14.2% | 13.1% |
| Hispanic or Latino | 55.3% | 51.0% |
| Asian | 4.5% | 1.2% |
| American Indian / Alaska Native | 0.6% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 7.2% | 7.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | NORTHSIDE HIGH SCHOOL | TILLES ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | 14 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 328.1:1 | 381.1:1 |
| Chronic Absenteeism | — | 20.4% |
| IDEA Students | — | — |
| In-School Suspensions | 592 | 10 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.