How do these schools compare?
| Metric | Nixon Elementary School | Roxbury High School |
|---|---|---|
| Location | LANDING, NJ | SUCCASUNNA, NJ |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 261 | 1,179 |
| Student:Teacher Ratio | 10.3:1 | 9.8:1 |
| Free/Reduced Lunch | 19.8% | 8.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Nixon Elementary School | Roxbury High School |
|---|---|---|
| District Per-Pupil Expenditure | $29,583 | $29,583 |
| District | Roxbury Township School District | Roxbury Township School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Nixon Elementary School | Roxbury High School |
|---|---|---|
| White | 48.3% | 57.9% |
| African American | 6.1% | 4.7% |
| Hispanic or Latino | 38.3% | 28.1% |
| Asian | 4.6% | 5.7% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.7% | 3.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Nixon Elementary School | Roxbury High School |
|---|---|---|
| AP Courses Offered | — | 23 |
| Gifted Program | No | No |
| Counselor Ratio | 261:1 | 147.4:1 |
| Chronic Absenteeism | 16.1% | 7.3% |
| IDEA Students | — | — |
| In-School Suspensions | 4 | 79 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.