How do these schools compare?
| Metric | New Era Academy | Roland Park Elementary/Middle |
|---|---|---|
| Location | Baltimore, MD | Baltimore, MD |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 287 | 1,371 |
| Student:Teacher Ratio | 22.1:1 | 19.5:1 |
| Free/Reduced Lunch | 63.4% | 31.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | New Era Academy | Roland Park Elementary/Middle |
|---|---|---|
| District Per-Pupil Expenditure | $23,862 | $23,862 |
| District | Baltimore City Public Schools | Baltimore City Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | New Era Academy | Roland Park Elementary/Middle |
|---|---|---|
| White | — | 31.7% |
| African American | — | 46.3% |
| Hispanic or Latino | — | 6.8% |
| Asian | — | 8.2% |
| American Indian / Alaska Native | — | 0.3% |
| Pacific Islander | — | 0.1% |
| Multiracial | — | 6.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | New Era Academy | Roland Park Elementary/Middle |
|---|---|---|
| AP Courses Offered | 1 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 143.5:1 | 685.5:1 |
| Chronic Absenteeism | 100.0% | 20.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 9 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.