How do these schools compare?
| Metric | Neil Armstrong Elementary School | Northwood Elementary School |
|---|---|---|
| Location | Mooresville, IN | Mooresville, IN |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 543 | 402 |
| Student:Teacher Ratio | 19.2:1 | 16.9:1 |
| Free/Reduced Lunch | 49.3% | 43.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Neil Armstrong Elementary School | Northwood Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $13,553 | $13,553 |
| District | Mooresville Con School Corp | Mooresville Con School Corp |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Neil Armstrong Elementary School | Northwood Elementary School |
|---|---|---|
| White | 86.2% | 89.8% |
| African American | 1.8% | 1.7% |
| Hispanic or Latino | 7.7% | 3.2% |
| Asian | 0.4% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.9% | 4.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Neil Armstrong Elementary School | Northwood Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 13.6% | 15.4% |
| IDEA Students | — | — |
| In-School Suspensions | 9 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.