How do these schools compare?
| Metric | Mullen Elementary School | Tonawanda Middle/High School |
|---|---|---|
| Location | Tonawanda, NY | Tonawanda, NY |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 303 | 891 |
| Student:Teacher Ratio | 9.2:1 | 9.6:1 |
| Free/Reduced Lunch | 49.8% | 44.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Mullen Elementary School | Tonawanda Middle/High School |
|---|---|---|
| District Per-Pupil Expenditure | $18,800 | $18,800 |
| District | Tonawanda City School District | Tonawanda City School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Mullen Elementary School | Tonawanda Middle/High School |
|---|---|---|
| White | - | 78.7% |
| African American | - | 4.0% |
| Hispanic or Latino | - | 9.8% |
| Asian | - | 1.7% |
| American Indian / Alaska Native | - | 0.7% |
| Pacific Islander | - | 0.0% |
| Multiracial | - | 5.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Mullen Elementary School | Tonawanda Middle/High School |
|---|---|---|
| AP Courses Offered | - | 5 |
| Gifted Program | No | No |
| Counselor Ratio | 303:1 | 178.2:1 |
| Chronic Absenteeism | 31.7% | 45.5% |
| IDEA Students | - | - |
| In-School Suspensions | 0 | 121 |
Data Sources: NCES Common Core of Data (CCD) 2024-25 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.