How do these schools compare?
| Metric | MOTT ROAD ELEMENTARY SCHOOL | WELLWOOD MIDDLE SCHOOL |
|---|---|---|
| Location | FAYETTEVILLE, NY | FAYETTEVILLE, NY |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 493 | 651 |
| Student:Teacher Ratio | 15.8:1 | 10.7:1 |
| Free/Reduced Lunch | 16.4% | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | MOTT ROAD ELEMENTARY SCHOOL | WELLWOOD MIDDLE SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $28,277 | $28,277 |
| District | FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | MOTT ROAD ELEMENTARY SCHOOL | WELLWOOD MIDDLE SCHOOL |
|---|---|---|
| White | 75.7% | 79.5% |
| African American | 2.2% | 3.9% |
| Hispanic or Latino | 3.0% | 2.6% |
| Asian | 10.8% | 9.4% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 7.9% | 4.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | MOTT ROAD ELEMENTARY SCHOOL | WELLWOOD MIDDLE SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 493:1 | 325.5:1 |
| Chronic Absenteeism | 7.1% | 8.8% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 40 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.