How do these schools compare?
| Metric | MCF-MOOSE LAKE/WILLOW RIVER | MN CORRECTIONAL FACILITY-SHAKOPEE |
|---|---|---|
| Location | MOOSE LAKE, MN | SHAKOPEE, MN |
| School Type | alternative | alternative |
| Grade Level | high | high |
| Enrollment | 3 | 2 |
| Student:Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | MCF-MOOSE LAKE/WILLOW RIVER | MN CORRECTIONAL FACILITY-SHAKOPEE |
|---|---|---|
| White | 0.0% | 0.0% |
| African American | 33.3% | 100.0% |
| Hispanic or Latino | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 66.7% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 0.0% |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.