How do these schools compare?
| Metric | Martin Middle School | Westview High School |
|---|---|---|
| Location | Martin, TN | Martin, TN |
| School Type | regular | regular |
| Grade Level | middle | high |
| Enrollment | 408 | 611 |
| Student:Teacher Ratio | 18.6:1 | 11.7:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Martin Middle School | Westview High School |
|---|---|---|
| District Per-Pupil Expenditure | $12,742 | $12,742 |
| District | Weakley County | Weakley County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Martin Middle School | Westview High School |
|---|---|---|
| White | 68.1% | 68.7% |
| African American | 15.4% | 15.4% |
| Hispanic or Latino | 8.3% | 7.9% |
| Asian | 2.0% | 2.3% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.1% | 5.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Martin Middle School | Westview High School |
|---|---|---|
| AP Courses Offered | — | 1 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 408:1 | 305.5:1 |
| Chronic Absenteeism | 23.5% | 12.8% |
| IDEA Students | — | — |
| In-School Suspensions | 65 | 76 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.