How do these schools compare?
| Metric | MAPLE HILL ELEMENTARY SCHOOL | MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL |
|---|---|---|
| Location | MIDDLETOWN, NY | MIDDLETOWN, NY |
| School Type | regular | regular |
| Grade Level | elementary | middle |
| Enrollment | 1,064 | 820 |
| Student:Teacher Ratio | 8.6:1 | 10.5:1 |
| Free/Reduced Lunch | 75.1% | 72.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | MAPLE HILL ELEMENTARY SCHOOL | MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $29,564 | $29,564 |
| District | MIDDLETOWN CITY SCHOOL DISTRICT | MIDDLETOWN CITY SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | MAPLE HILL ELEMENTARY SCHOOL | MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL |
|---|---|---|
| White | 7.3% | 6.1% |
| African American | 20.7% | 20.1% |
| Hispanic or Latino | 66.1% | 66.2% |
| Asian | 2.4% | 3.4% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 3.1% | 3.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | MAPLE HILL ELEMENTARY SCHOOL | MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | — | 205:1 |
| Chronic Absenteeism | 43.1% | 52.1% |
| IDEA Students | — | — |
| In-School Suspensions | 29 | 189 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.