How do these schools compare?
| Metric | Lookout Mountain School | Ocotillo School |
|---|---|---|
| Location | PHOENIX, AZ | PHOENIX, AZ |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 979 | 604 |
| Student:Teacher Ratio | 20.5:1 | 18.1:1 |
| Free/Reduced Lunch | 20.0% | 70.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Lookout Mountain School | Ocotillo School |
|---|---|---|
| District Per-Pupil Expenditure | $12,508 | $12,508 |
| District | Washington Elementary School District (4260) | Washington Elementary School District (4260) |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Lookout Mountain School | Ocotillo School |
|---|---|---|
| White | 61.6% | 7.8% |
| African American | 6.4% | 9.4% |
| Hispanic or Latino | 22.1% | 68.9% |
| Asian | 1.2% | 8.3% |
| American Indian / Alaska Native | 1.0% | 2.5% |
| Pacific Islander | 0.1% | 0.5% |
| Multiracial | 7.6% | 2.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Lookout Mountain School | Ocotillo School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 36.5% | 60.3% |
| IDEA Students | — | — |
| In-School Suspensions | 35 | 64 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.