How do these schools compare?
| Metric | Lee Elementary School | McFall Elementary School |
|---|---|---|
| Location | MIDDLEVILLE, MI | MIDDLEVILLE, MI |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 398 | 506 |
| Student:Teacher Ratio | 17.9:1 | 17.4:1 |
| Free/Reduced Lunch | 35.3% | 30.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Lee Elementary School | McFall Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $19,472 | $19,472 |
| District | Thornapple Kellogg School District | Thornapple Kellogg School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Lee Elementary School | McFall Elementary School |
|---|---|---|
| White | 89.7% | 88.1% |
| African American | 0.8% | 1.6% |
| Hispanic or Latino | 3.5% | 5.7% |
| Asian | 1.3% | 0.2% |
| American Indian / Alaska Native | 0.8% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 4.0% | 4.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Lee Elementary School | McFall Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 796:1 | 1012:1 |
| Chronic Absenteeism | 33.7% | 34.6% |
| IDEA Students | — | — |
| In-School Suspensions | 3 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.