How do these schools compare?
| Metric | Lake Ridge Elementary | South Side Elementary |
|---|---|---|
| Location | Johnson City, TN | Johnson City, TN |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 632 | 419 |
| Student:Teacher Ratio | 15.7:1 | 14.5:1 |
| Free/Reduced Lunch | — | — |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Lake Ridge Elementary | South Side Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $12,614 | $12,614 |
| District | Johnson City | Johnson City |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Lake Ridge Elementary | South Side Elementary |
|---|---|---|
| White | 78.0% | 61.6% |
| African American | 2.1% | 8.6% |
| Hispanic or Latino | 10.0% | 17.9% |
| Asian | 4.4% | 2.4% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.4% | 9.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Lake Ridge Elementary | South Side Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | 632:1 | 419:1 |
| Chronic Absenteeism | 5.5% | 6.4% |
| IDEA Students | — | — |
| In-School Suspensions | 5 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.