How do these schools compare?
| Metric | KINDER CUB SCHOOL INC | RUTH RAINS MIDDLE SCHOOL |
|---|---|---|
| Location | CROSS CITY, FL | CROSS CITY, FL |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 121 | 431 |
| Student:Teacher Ratio | 21.4:1 | 15.4:1 |
| Free/Reduced Lunch | 83.2% | 72.6% |
| Charter School | Yes | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | KINDER CUB SCHOOL INC | RUTH RAINS MIDDLE SCHOOL |
|---|---|---|
| White | 68.6% | — |
| African American | 27.3% | — |
| Hispanic or Latino | 0.0% | — |
| Asian | 0.0% | — |
| American Indian / Alaska Native | 0.0% | — |
| Pacific Islander | 0.8% | — |
| Multiracial | 3.3% | — |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | KINDER CUB SCHOOL INC | RUTH RAINS MIDDLE SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | — | 431:1 |
| Chronic Absenteeism | 34.7% | 54.3% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 71 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.