How do these schools compare?
| Metric | June Nelson Elementary | Kiana School |
|---|---|---|
| Location | Kotzebue, AK | Kiana, AK |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 302 | 91 |
| Student:Teacher Ratio | 15.6:1 | 14.1:1 |
| Free/Reduced Lunch | 94.0% | 100.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | June Nelson Elementary | Kiana School |
|---|---|---|
| District Per-Pupil Expenditure | $57,541 | $57,541 |
| District | Northwest Arctic Borough School District | Northwest Arctic Borough School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | June Nelson Elementary | Kiana School |
|---|---|---|
| White | 2.6% | 3.3% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
| Asian | 2.6% | 0.0% |
| American Indian / Alaska Native | 82.5% | 91.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 12.3% | 5.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | June Nelson Elementary | Kiana School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 302:1 | 182:1 |
| Chronic Absenteeism | 70.2% | 60.4% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 2 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.