How do these schools compare?
| Metric | James Campbell High School | Kalihi Kai Elementary School |
|---|---|---|
| Location | Ewa Beach, HI | Honolulu, HI |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 2,890 | 533 |
| Student:Teacher Ratio | 16.5:1 | 13.9:1 |
| Free/Reduced Lunch | 24.6% | 52.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | James Campbell High School | Kalihi Kai Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $19,381 | $19,381 |
| District | Hawaii Department of Education | Hawaii Department of Education |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | James Campbell High School | Kalihi Kai Elementary School |
|---|---|---|
| White | 7.3% | 0.0% |
| African American | 2.5% | 0.0% |
| Hispanic or Latino | 19.4% | 5.4% |
| Asian | 39.2% | 70.9% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 15.4% | 16.5% |
| Multiracial | 16.2% | 7.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | James Campbell High School | Kalihi Kai Elementary School |
|---|---|---|
| AP Courses Offered | 21 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 289:1 | 266.5:1 |
| Chronic Absenteeism | 29.6% | 42.2% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.