How do these schools compare?
| Metric | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL | PS 81 |
|---|---|---|
| Location | BUFFALO, NY | BUFFALO, NY |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,140 | 739 |
| Student:Teacher Ratio | 12.6:1 | 12.9:1 |
| Free/Reduced Lunch | 78.0% | 77.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL | PS 81 |
|---|---|---|
| District Per-Pupil Expenditure | $33,375 | $33,375 |
| District | BUFFALO CITY SCHOOL DISTRICT | BUFFALO CITY SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL | PS 81 |
|---|---|---|
| White | 15.3% | 16.6% |
| African American | 33.4% | 41.1% |
| Hispanic or Latino | 18.0% | 16.9% |
| Asian | 28.7% | 13.8% |
| American Indian / Alaska Native | 0.4% | 0.8% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.2% | 10.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL | PS 81 |
|---|---|---|
| AP Courses Offered | 3 | — |
| Gifted Program | No | No |
| Counselor Ratio | 285:1 | 739:1 |
| Chronic Absenteeism | 80.0% | 76.7% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.