How do these schools compare?
| Metric | Hudson Middle School | Hudson Tech Alternative |
|---|---|---|
| Location | HUDSON, MI | HUDSON, MI |
| School Type | regular | alternative |
| Grade Level | elementary | other |
| Enrollment | 199 | 243 |
| Student:Teacher Ratio | 22.2:1 | — |
| Free/Reduced Lunch | 53.0% | 61.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Hudson Middle School | Hudson Tech Alternative |
|---|---|---|
| District Per-Pupil Expenditure | $12,697 | $12,697 |
| District | Hudson Area Schools | Hudson Area Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Hudson Middle School | Hudson Tech Alternative |
|---|---|---|
| White | 86.9% | 75.3% |
| African American | 1.5% | 2.1% |
| Hispanic or Latino | 7.5% | 19.3% |
| Asian | 0.5% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.5% | 2.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Hudson Middle School | Hudson Tech Alternative |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 796:1 | 972:1 |
| Chronic Absenteeism | 40.7% | 7.0% |
| IDEA Students | — | — |
| In-School Suspensions | 12 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.