How do these schools compare?
| Metric | Highland Elementary School | Whiteford Elementary School |
|---|---|---|
| Location | Sylvania, OH | Toledo, OH |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 610 | 418 |
| Student:Teacher Ratio | 18.8:1 | 13.4:1 |
| Free/Reduced Lunch | 5.2% | 32.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Highland Elementary School | Whiteford Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $13,718 | $13,718 |
| District | Sylvania Schools | Sylvania Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Highland Elementary School | Whiteford Elementary School |
|---|---|---|
| White | 79.5% | 72.7% |
| African American | 4.3% | 8.4% |
| Hispanic or Latino | 5.1% | 9.6% |
| Asian | 1.8% | 1.7% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 9.2% | 7.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Highland Elementary School | Whiteford Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 610:1 | 418:1 |
| Chronic Absenteeism | 11.6% | 25.4% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.