How do these schools compare?
| Metric | Hiddenite Elementary | Stony Point Elementary |
|---|---|---|
| Location | Hiddenite, NC | Stony Point, NC |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 370 | 237 |
| Student:Teacher Ratio | 14.4:1 | 14.8:1 |
| Free/Reduced Lunch | 69.3% | 81.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Hiddenite Elementary | Stony Point Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $13,412 | $13,412 |
| District | Alexander County Schools | Alexander County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Hiddenite Elementary | Stony Point Elementary |
|---|---|---|
| White | 63.5% | 72.2% |
| African American | 2.7% | 3.8% |
| Hispanic or Latino | 27.0% | 17.3% |
| Asian | 3.2% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 3.5% | 5.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Hiddenite Elementary | Stony Point Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 370:1 | 237:1 |
| Chronic Absenteeism | 18.9% | 15.2% |
| IDEA Students | — | — |
| In-School Suspensions | 28 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.