How do these schools compare?
| Metric | Herbert Hoover High | Thomas Jefferson Elementary |
|---|---|---|
| Location | Glendale, CA | Glendale, CA |
| School Type | regular | regular |
| Grade Level | high | elementary |
| Enrollment | 1,590 | 815 |
| Student:Teacher Ratio | 21.3:1 | 25.9:1 |
| Free/Reduced Lunch | 47.4% | 63.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Herbert Hoover High | Thomas Jefferson Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $19,420 | $19,420 |
| District | Glendale Unified | Glendale Unified |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Herbert Hoover High | Thomas Jefferson Elementary |
|---|---|---|
| White | 70.4% | 89.1% |
| African American | 0.8% | 1.2% |
| Hispanic or Latino | 19.4% | 6.1% |
| Asian | 8.0% | 2.3% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.2% | 1.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Herbert Hoover High | Thomas Jefferson Elementary |
|---|---|---|
| AP Courses Offered | 23 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 397.5:1 | — |
| Chronic Absenteeism | 35.3% | 25.3% |
| IDEA Students | — | — |
| In-School Suspensions | 7 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.