How do these schools compare?
| Metric | Grant County High School | Mason-Corinth Elementary |
|---|---|---|
| Location | Dry Ridge, KY | Williamstown, KY |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 1,016 | 299 |
| Student:Teacher Ratio | 20.3:1 | 16.8:1 |
| Free/Reduced Lunch | 55.8% | 58.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Grant County High School | Mason-Corinth Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $13,511 | $13,511 |
| District | Grant County | Grant County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Grant County High School | Mason-Corinth Elementary |
|---|---|---|
| White | 88.7% | 93.6% |
| African American | 1.0% | 0.0% |
| Hispanic or Latino | 6.7% | 4.0% |
| Asian | 0.4% | 0.0% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 3.0% | 2.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Grant County High School | Mason-Corinth Elementary |
|---|---|---|
| AP Courses Offered | 4 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 338.7:1 | 299:1 |
| Chronic Absenteeism | 39.6% | 23.7% |
| IDEA Students | — | — |
| In-School Suspensions | 167 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.